![1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module 1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module](https://www.ultest.com/image/cache/catalog/product/2025/01/18/i7d763a1e993c86135e0b262ef2ef0356-550x550.jpg)
![1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module 1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module](https://www.ultest.com/image/cache/catalog/product/2025/01/18/i08cdb75265d482b70c1a791cc40ccf85-550x550.jpg)
![1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module 1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module](https://www.ultest.com/image/cache/catalog/product/2025/01/18/i66ca85f866fcae7910075ac4b0733dd4-550x550.jpg)
![1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module 1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module](https://www.ultest.com/image/cache/catalog/product/2025/01/18/i7d763a1e993c86135e0b262ef2ef0356-80x80.jpg)
![1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module 1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module](https://www.ultest.com/image/cache/catalog/product/2025/01/18/i08cdb75265d482b70c1a791cc40ccf85-80x80.jpg)
![1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module 1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module](https://www.ultest.com/image/cache/catalog/product/2025/01/18/i66ca85f866fcae7910075ac4b0733dd4-80x80.jpg)
1.5V 1.8V 2.5V 3V 3.3V 3.7V 4.2V to 5V DC-DC boost conversion module
5V output version:
Input voltage 0.9-5V; output voltage 5V
Maximum output current: 480 mAh
Start voltage 0.8V, output current 7mA
Input 1-1.5V, output 5V 40-100mA;
Input 1.5-2V, output 5V 100-150ma;
Input 2-3V, output 5V 150-380ma;
Input more than 3V, output 5V 380-480mA;
DC-DC boost conversion module, operating frequency 150kHz, typical conversion efficiency of 85%
Pipe foot 2.54mm spacing
Size: 11mm x 10.5mm x 7.5mm (very small)
Weight: About 1 gram (very light)
This is the voltage boost conversion module. Be sure to follow the following conditions when using:
1 The input voltage cannot be greater than the nominal voltage, otherwise it will burn the module
2 Input power must be greater than the output power, otherwise the output voltage will be smaller than the nominal voltage.
3 The output load cannot be greater than the nominal load, otherwise the output voltage will be less than the nominal voltage.
Input voltage 0.9-5V; output voltage 5V
Maximum output current: 480 mAh
Start voltage 0.8V, output current 7mA
Input 1-1.5V, output 5V 40-100mA;
Input 1.5-2V, output 5V 100-150ma;
Input 2-3V, output 5V 150-380ma;
Input more than 3V, output 5V 380-480mA;
DC-DC boost conversion module, operating frequency 150kHz, typical conversion efficiency of 85%
Pipe foot 2.54mm spacing
Size: 11mm x 10.5mm x 7.5mm (very small)
Weight: About 1 gram (very light)
This is the voltage boost conversion module. Be sure to follow the following conditions when using:
1 The input voltage cannot be greater than the nominal voltage, otherwise it will burn the module
2 Input power must be greater than the output power, otherwise the output voltage will be smaller than the nominal voltage.
3 The output load cannot be greater than the nominal load, otherwise the output voltage will be less than the nominal voltage.
Product Attributes | |
Brand | none |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
$0.30
- Stock: In Stock
- Model: ULUK1594
- Weight: 0.01kg
Available Options
This product has a minimum quantity of 10